← Back to homepage
Full course-by-course transcript, VNU-HCM University of Science (HCMUS), Bachelor of Artificial Intelligence (Sep 2023 – Present). Grades are on the university’s 10-point scale. Course titles are translated from the original Vietnamese for readability.
Summary
| GPA (10-point scale) | 9.574 |
| GPA (4-point US equivalent) | 3.943 |
| Total credits earned | 126 |
| Courses completed | 46 |
| Courses counted toward GPA | 41 |
A few required courses (foreign language, physical education, national defense education) are completed but excluded from GPA by university policy — they are marked below.
Year 1 — 2023–2024
Semester 1 (Fall 2023)
| Code | Course | Credits | Grade | Notes |
| ADD00031 | English 1 | 0 | 7.70 | Not counted in GPA |
| BAA00021 | Physical Education 1 | 2 | 10.00 | Not counted in GPA |
| CSC00009 | Introduction to Artificial Intelligence | 4 | 9.20 | |
| CSC10001 | Introduction to Programming | 4 | 8.10 | |
| MTH00003 | Calculus 1B | 3 | 9.50 | |
| MTH00041 | Discrete Mathematics | 3 | 9.60 | |
| MTH00081 | Calculus 1B (Lab) | 1 | 10.00 | |
| MTH00086 | Discrete Mathematics (Lab) | 1 | 10.00 | |
Semester 2 (Spring 2024)
| Code | Course | Credits | Grade | Notes |
| BAA00004 | General Law | 3 | 10.00 | |
| BAA00022 | Physical Education 2 | 2 | 7.00 | Not counted in GPA |
| BAA00102 | Marxist-Leninist Political Economy | 2 | 7.00 | |
| CSC10010 | Programming for Artificial Intelligence | 4 | 10.00 | |
| MTH00004 | Calculus 2B | 3 | 10.00 | |
| MTH00030 | Linear Algebra | 3 | 10.00 | |
| MTH00082 | Calculus 2B (Lab) | 1 | 10.00 | |
| MTH00083 | Linear Algebra (Lab) | 1 | 9.80 | |
| PHY00001 | General Physics 1 (Mechanics & Thermodynamics) | 3 | 9.90 | |
| PHY00002 | General Physics 2 (Electromagnetism & Optics) | 3 | 9.10 | |
Semester 3 (Summer 2024)
| Code | Course | Credits | Grade | Notes |
| GEO00002 | Earth Science | 2 | 9.60 | |
Year 2 — 2024–2025
Semester 1 (Fall 2024)
| Code | Course | Credits | Grade | Notes |
| BAA00030 | National Defense & Security Education | 4 | 8.50 | Not counted in GPA |
| BAA00101 | Marxist-Leninist Philosophy | 3 | 8.80 | |
| BAA00103 | Scientific Socialism | 2 | 9.30 | |
| BAA00104 | History of the Communist Party of Vietnam | 2 | 8.10 | |
| CSC10004 | Data Structures and Algorithms | 4 | 9.50 | |
| CSC10008 | Computer Networks | 4 | 7.90 | |
| MTH00040 | Probability and Statistics | 3 | 9.80 | |
| MTH00050 | Combinatorial Mathematics | 4 | 10.00 | |
| MTH00085 | Probability and Statistics (Lab) | 1 | 9.80 | |
Semester 2 (Spring 2025)
| Code | Course | Credits | Grade | Notes |
| BAA00003 | Ho Chi Minh Thought | 2 | 9.00 | |
| BAA00007 | Creative Problem-Solving Methodology | 2 | 9.00 | |
| CSC10003 | Object-Oriented Programming | 4 | 9.40 | |
| CSC10006 | Database Systems | 4 | 10.00 | |
| CSC10009 | Computer Systems | 2 | 9.90 | |
| MTH00056 | Mathematical Methods for AI | 4 | 9.90 | |
Year 3 — 2025–2026
Semester 1 (Fall 2025)
| Code | Course | Credits | Grade | Notes |
| BAA00100 | English Proficiency Graduation Requirement | 0 | — | Exempted |
| CSC10007 | Operating Systems | 4 | 9.90 | |
| CSC14003 | Foundations of Artificial Intelligence | 4 | 10.00 | |
| CSC15006 | Introduction to Natural Language Processing | 4 | 10.00 | |
| CSC15109 | Introduction to Quantum Computing | 4 | 10.00 | |
| CSC17104 | Programming for Data Science | 4 | 9.80 | |
Semester 2 (Spring 2026)
| Code | Course | Credits | Grade | Notes |
| CSC10011 | Software Engineering for AI Systems | 4 | 9.70 | |
| CSC14004 | Data Mining and Applications | 4 | 10.00 | |
| CSC14005 | Introduction to Machine Learning | 4 | 9.80 | |
| CSC14006 | Pattern Recognition | 4 | 10.00 | |
| CSC14008 | Research Methodology | 4 | 10.00 | |
| CSC17001 | Intelligent Data Analysis | 4 | 10.00 | |